Spot The Ball
Place | Surname | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleming | Jason | 20 | 0 | 40 | 40 | 40 | 0 | 90 | 150 | 40 | 70 | 490 |
2 | Walker | Kieran | 20 | 0 | 40 | 70 | 70 | 0 | 40 | 150 | 70 | 20 | 480 |
3 | Hua | Junji | 40 | 0 | 40 | 150 | 40 | 0 | 70 | 70 | 0 | 40 | 450 |
4 | Hannah | John | 70 | 0 | 40 | 20 | 70 | 20 | 90 | 70 | 40 | 20 | 440 |
5 | Morris | Sam | 20 | 0 | 20 | 40 | 40 | 0 | 150 | 20 | – | 40 | 330 |
6 | Thomas | Nick | 20 | – | 90 | 40 | 40 | 20 | 20 | 40 | 40 | 0 | 310 |
7 | Wilson | Jim | 40 | 20 | 20 | 70 | 40 | 0 | 20 | 70 | – | 20 | 300 |
8 | Zhou Rasmussen | Yubo | – | – | – | 40 | 70 | 0 | 40 | 40 | 90 | 20 | 300 |
9 | Elliot | Lindsay | 40 | 20 | 40 | 40 | 40 | 0 | 70 | 20 | 20 | 0 | 290 |
10 | Simpson | David | 0 | 20 | – | 70 | 40 | 0 | 40 | 40 | 70 | 0 | 280 |
11 | Choundhury | Debijt Roy | 40 | 0 | 20 | 70 | 40 | 0 | – | 40 | 20 | 40 | 270 |
12 | Wilson | Stuart | 0 | 0 | 20 | 70 | 20 | – | 20 | 20 | 40 | 40 | 230 |
13 | Ellis | Charlie | – | 0 | 20 | 20 | 40 | 0 | 40 | 20 | 20 | 40 | 200 |
14 | Hogg | Diane | 0 | 0 | – | 40 | 20 | 0 | 90 | 20 | 20 | 0 | 190 |
15 | Dingwall | Kay | 40 | 0 | – | – | 40 | 0 | 70 | – | – | 40 | 190 |
16 | Cornet | Brian | 0 | – | 20 | 70 | 40 | – | – | 40 | 0 | – | 170 |
17 | Falconer | Neil | – | – | – | 20 | – | 0 | 40 | 70 | 20 | 20 | 170 |
18 | Smith | Joan | – | 20 | 70 | 40 | 20 | – | – | – | – | – | 150 |
19 | Vansteenkiste | Jean-Paul | 20 | 0 | – | 90 | 40 | – | – | – | – | – | 150 |
20 | Ross | Jeanette | – | – | – | 40 | 40 | 0 | 70 | – | 0 | 0 | 150 |
21 | Genova | Elena | 20 | 0 | 20 | 40 | 0 | – | – | – | – | – | 80 |
22 | Elliott | Lucy | – | – | – | 40 | 40 | – | – | – | – | – | 80 |
23 | Stirling | Lara | – | – | – | 40 | 40 | 0 | – | – | – | – | 80 |
24 | Hislop | Ian | – | – | – | 70 | – | – | – | – | – | – | 70 |
25 | Smith | Ian | 40 | 0 | 20 | 0 | 0 | – | – | – | – | – | 60 |
26 | Czarnomska | Alicja | 20 | 0 | 20 | 20 | – | – | – | – | – | – | 60 |
27 | Hahn | Michael | – | – | – | – | 40 | – | – | – | – | – | 40 |
28 | Rhodes | Cecil | – | – | – | – | 40 | – | – | – | – | – | 40 |
29 | Lo | Richard | 20 | – | – | – | – | – | – | – | – | – | 20 |
30 | Paterson | Derek | 20 | 0 | – | – | – | – | – | – | – | – | 20 |
31 | Singh | Ajrun | 20 | – | – | – | – | – | – | – | – | – | 20 |
32 | Muir | Gordon | 20 | – | – | – | – | – | – | – | – | – | 20 |
33 | Hardie | Graig | – | – | – | 20 | – | – | – | – | – | – | 20 |
34 | Campbell | Gerry | – | – | – | 20 | – | – | – | – | – | – | 20 |
35 | Brown | Norma | – | – | – | – | – | – | – | – | 20 | – | 20 |
36 | Henderson | Louis | 0 | – | – | – | – | – | – | – | – | – | 0 |
37 | Falter | Jonas | 0 | – | – | – | – | – | – | – | – | – | 0 |
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
PUZZLE:
ANSWER:
POINTS:
Spot The Ball Rules
Description: | Spot the ball is a traditional sports puzzle in which the player has to guess the position of a ball which has been erased from a photograph. |
General rules: | The competition will have 10 rounds. Each round is scored (Scoring table below). Each entrant has only one shot per round. The answer should start with a letter and end with a digit (e.g. N15). |
Duration: | 1st of July – 31st of August |
Frequency: | Every Monday at 5:00pm |
Answer deadline: | Before midnight every Friday |
Ways to answer: | Via Facebook, Twitter, Instagram, contact form below or e-mail address – spottheball@murrayfieldtt.com |
Prize: | £60 Voucher for a table tennis store – TOPSPIN Sports |
Scoring table: | |
Example: | Puzzle: Answer: Correct answer: N15 – 150 points |